Grade 8 Heavy Duty “P2″ USS and SAE washers are used for heavy duty jobs such as construction, maintenance and assembly. These domestic parts are thicker than regular grade 8 washers and are stocked in sizes 1/4″ through 1”. Made from prime medium carbon steel, heat treated to R/C 38-45 with yellow Rohs compliant trivalent electro zinc and baked for stress relief. Parts are marked with size and “P2”. Domestic material certifications included with your purchase.
BOLT SIZE | OUTSIDE DIAMETER | INSIDE DIAMETER | THICKNESS | APPROX. NET WT. EACH | PCS/CARTON |
---|---|---|---|---|---|
1/4 | .620/.640 | .282/.296 | .064/.088 | 0.0048 | 8000 - 1/8 Keg |
5/16 | .681/.703 | .344/.359 | .079/.093 | 0.0069 | 6500 - 1/8 Keg |
3/8 | .805/.827 | .407/.421 | .079/.093 | 0.0098 | 3500 - 1/8 Keg |
7/16 | .915/.937 | .469/.484 | .090/.106 | 0.0135 | 2700 - 1/8 Keg |
1/2 | 1.055/1.092 | .531/.563 | .122/.146 | 0.0232 | 1800 - 1/8 Keg |
9/16 | 1.153/1.186 | .589/.609 | .122/.146 | 0.0232 | 1400 - 1/8 Keg |
5/8 | 1.305/1.342 | .649/.686 | .136/.160 | 0.0411 | 900 - 1/8 Keg |
3/4 | 1.462/1.499 | .805/.842 | .136/.160 | 0.0461 | 800 - 1/8 Keg |
7/8 | 1.743/1.780 | .931/.968 | .136/.160 | 0.0687 | 450 - 1/8 Keg |
1 | 1.993/2.030 | 1.055/1.092 | .136/.160 | 0.0901 | 450 - 1/8 Keg |
Prestige Stamping provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Prestige Stamping, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL